Titanium and Stainless Steel Heat Transfer Plate Fp02 Fp04 Fp05 Fp08 Fp09 Fp10 Fp14 Fp16 Fp19 Fp20 Fp205 for Funke Heat Exchanger Plate Replacement
There are two implementation standards for titanium plates, the national standard is GB/T3621-2007, GB/T13810-2007, and ;
Basic Info
Model NO. | Fp02 Fp04 Fp05 Fp08 Fp09 Fp10 Fp14 Fp16 Fp19 Fp20 |
Technique | Hot Rolled |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate, Industry |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel |
Stock | Stock |
Width | 400-3000mm |
Model Number | Gr1 Gr2 |
Product Name | ASTM Gr1 Gr2 Gr3 Gr5 Gr7 Ta1 Titanium Plate Titani |
Material | Titanium |
MOQ | 100 Kilogram |
Edge | Mill Edge Slit Edge |
Length | 6000mm Max |
Grade | Gr5 |
Brand Name | Hangdong |
Processing Service | Cutting |
Key Word | Titanium Sheet |
Price Term | CIF CFR Fob Ex-Work |
Payment | L/C,T/T |
Transport Package | Normal Packaging |
Specification | customizable |
Trademark | customizable |
Origin | Jiangsu |
HS Code | 7306400000 |
Production Capacity | 1000 |
Product Description
Production Name | Gr1 Gr2 Gr5 Gr7 Titanium plate Titanium sheet price per kg |
Grade | GR1,GR2,GR5,GR7,GR9,GR12 |
Size | 0.3mm≤1000mm≤2500mm or as your request |
Standard | ASTM B 265, ASME SB265,AMS491 |
Supply status | M (Y/ R/ ST) |
Application | chemical, industry, sports etc. |
Feature | High corrosion resistance, low density, good thermal stability |
Technics | Cold Rolled, Hot rolled & cold rolled |
Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
Packing | Export Standard Woodcase |
MOQ | 0.5 Ton |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal |
Certificate | ISO 9001:2008; The third test report; TÜV Rheinland; |
Delivery time | 10-25days according to the quantity and process of the product |
Quality and test | Hardness test, Bending test, Hydrostatic etc. |
2: GB/T 3620.1 Titanium and titanium alloy grades and chemical composition
3: GB/T3620.2 titanium and titanium alloy processed products chemical composition and allowable deviation of composition
4: GB 4698 Sponge titanium, titanium and iron alloy chemical analysis method
Hot forging is a forging process performed above the metal recrystallization temperature.
Hot rolling is a rolling process performed at a temperature higher than the recrystallization temperature.
Cold rolling is a rolling process in which the plastic deformation temperature is lower than the recovery temperature.
Annealing: a metal heat treatment process that slowly heats the metal to a certain temperature, keeps it for a sufficient time, and then cools it at an appropriate speed (usually slow cooling, sometimes controlled cooling).
Pickling: Immerse the parts in an aqueous solution such as sulfuric acid to remove oxides and other thin films on the metal surface. It is the pretreatment or intermediate treatment of electroplating, enamel, rolling and other processes
Jiangsu hangdong Steel with good reputation, high-quality products, solid strength and lower price is famous in the country. Our company has rich experience in trading as we are engaged in domestic trading for more than ten years.
In 2012, we opened the market to the abroad. Our company is the collection of processing and operating. And we have a high supply ability.Our main products are stainless steel, galvanized steel, carbon steel and etc. These products apply to engineering, coal mine, textile, electric power, boiler, machinery, military industry and other fields.
You may also like
Send inquiry
Send now