M6m Replacement SS316L Plate Heat Exchanger for Marine Industry
Basic Info
Model NO. | M6M |
Original Brand | Alfa |
Gasket | NBR/EPDM/Viton/FKM |
Model No. | M15b |
Transport Package | Wooden Case |
Specification | 0.5mm |
Trademark | Yuan Zhuo/YOJO |
Origin | Jiangyin |
HS Code | 84199090 |
Production Capacity | 100, 000PCS/Year |
Product Description
SPECIFICATIONS
1.Material: Stainless/Ti/SMO2.Thickness: 0.5/0.6mm3.Original brand: YOJO plates4.Gasket:NBR/EPDM/VITONPLATE HEAT EXCHANGER FEATURES1. Equally distributing flow in the whole plate2. Improving its heat transfer efficiency 3. Eliminating the fouling accumulation areaTwo different type of plate: D type and X type (D=H theta, X=L theta) FEATURES OF GASKET USED IN PHE1.Standard roof gasket.2.Protection groove of gasket: Gasket groove prevent the pads from being squeezed out and prolong its service time.3.Rubber gasket adopts latch-locked design, with observation holes for leakage.4.The fixed and seal functions are separate, even if there are some problems in fixed functions, its seal function can still workDetailed Photos
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | MAX. LC (mm) | Connection (mm) | Exchange area (m2) | Max. Number of plates | Max. volume flow (m3/h) | Design Pressure (Mpa) |
---|---|---|---|---|---|---|---|---|---|---|---|
B30B | N(2.5+X) | 180 | 60 | 480 | 357 | 500 | 32 | 0.032 | 95 | 18 | 1.6 |
S60H | N(4+X) | 400 | 203 | 704 | 380 | 1200 | 65 | 0.086 | 147 | 50 | 1.6 |
B60B/B60H | N(2.0+X) N(3.0+X) | 320 | 140 | 920 | 640 | 1200 | 50 | 0.15 | 250/203 | 36 | 1.6 |
K60B/K60H | N(2.0+X) N(3.0+X) | 320 | 140 | 950 | 689 | 1200 | 50 | 0.2 | 250/203 | 36 | 1.6 |
B100B/B100H | N(2.55+X) N(3.95+X) | 470 | 225 | 1069 | 719 | 1600 | 100 | 0.25 | 278/180 | 140 | 1.0/1.6/2.5 |
K100B/K100H | N(2.55+X) /N(3.95+X) | 470 | 225 | 1099 | 763 | 1600 | 100 | 0.3 | 278/180 | 140 | 1.0/1.6/2.5 |
S200H | N(4+X) | 800 | 363 | 1405 | 698 | 3000 | 200 | 0.3 | 400 | 600 | 1.6 |
L100B | N(2+X) | 480 | 225 | 1888 | 1338 | 3000 | 100 | 0.5 | 400 | 140 | 1.0 |
K150H | N(3.95+X) | 610 | 298 | 1616 | 1095 | 3000 | 150 | 0.5 | 600 | 360 | 1.0/1.6/2.5 |
B150B/B150H | N(2.5+x) N(3.95+X) | 610 | 298 | 1815 | 1294 | 3000 | 150 | 0.65 | 600 | 360 | 1.0/1.6/2.5 |
B200H | N(4+X) | 780 | 353 | 2260 | 1478 | 3000 | 200 | 0.85 | 400 | 600 | 1.0/1.6 |
B250B | N(2.5+X) | 920 | 439 | 2895 | 1939 | 3000 | 250 | 1.5 | 500 | 750 | 1.0/1.6/2.5 |
B350B | N(3.3+X) | 1150 | 596 | 2882 | 1842 | 4800 | 350 | 1.85 | 700 | 997 | 1.0/1.6 |
WHY CHOOSE YOJO?
1.All our products have the CE, UL, ISO9001, ROHS, DNV, BV, CCS, NK certificate approved.2. All our stainless steel material are purchased from Chinese biggest supplier, China Bao Steel; All titanium material are imported from Japanese Nippon Steel. We only select the best raw material to our products.3. We have the professional test machine, every product must pass the water pressure test and gas pressure test, and then we will package them. Otherwise they will be remanufacturing.4. We use first-class wooden case to protect our products.