Phe Plate Heat Exchanger Gasket Replacement Rubber Gaskets
Overview Phe Plate Heat Exchanger Gasket Replacement Rubber Gaskets Plate materials and the gasket materials mainly depe;
Basic Info
Standard | Standard |
Gasket Material | NBR, H-NBR, EPDM, Fluororubber/Viton |
Applicable Scope | Petrochemical/Mining/Pharmaceutical/Beverage |
Transport Package | Plywood Box |
Specification | Customized |
Trademark | TRANP |
Origin | Guangzhou, China |
HS Code | 8484100000 |
Production Capacity | 500 Sets/Per Month |
Product Description
Phe Plate Heat Exchanger Gasket Replacement Rubber GasketsPlate materials and the gasket materials mainly depend on the corrosive properties and temperatures of the cold exchange medium and the heat exchange medium. The plate heat exchanger's plate materials and corresponding applicable places are given in Table 1 and its gasket materials and corresponding applicable places in Table 2 for your reference.
Product Parameters
Table 1 Plate Materials
Material name | Thickness (mm) | Material grade | Applicable place |
Stainless steel | 0.5-0.8 | 304,321,316,316L | Places with serious corrosion caused by acid or base mediums and places not suitable for chloride ions |
Commercial pure titanium | 0.5-0.8 | Ti | Alkali or salt making places, sea water desalination places, low-temperature places, freezing places or places with chloride-ion corrosion |
Nickel | 0.5-0.8 | Ni | Places resistant to corrosion, hot alkali liquor corrosion, neutral solutions or subacid solutions |
Acid-resistant steel | 0.5-0.8 | RS-2, SM0254, HC-276 | Sulfuric acid field and the fields with acid corrosion |
Table 2 Gasket MaterialsSealing gasket is inserted and fixed to the slot in heat-exchanging sheet, featuring easy insertion and replacement of sealing gasket, which can substantially reduce stoppage time. Sealing function is separated from fixing function. Even if some "clamps" with fixing function fail, the gasket can still have sealing function in the slot.
Material name | Code | Applicable temperature | Applicable place |
NBR | N | -20~110ºC | Water, non-polar oil, mineral oil, lubricating oil, silicon oil, etc. |
EPDM | E | -50~150ºC | Steam, water, ozone, polar chemical mediums, alcohol, weak acids, weak bases, salt solutions, etc. |
FluorineRubber | F | 0~180ºC | Inorganic acids, bases, mineral oil, halohydrocarbon and oxidant |
Silicon rubber | Q | -65~230ºC | Food field, etc. |
You may also like
Send inquiry
Send now