Stainless Steel Plb3-095 Brazed Plate Heat Exchanger for Oil Cooler/ Water Cooler
Product introduction Product escription Related Products About us Contact us;
Basic Info
Model NO. | PLB3-095 |
Material | Stainless Steel |
Voltage | 220V/380V/Customized |
Key Selling Points | Energy Saving |
Design | -195~225 |
Plate Material | SS316\SS304 |
Applicable | Machinery Repair Shops, Manufacturing Plant, Food |
Core Components | Engine |
Machinery Test | Provided |
Design Pressure | 3.0MPa, 4.5MPa |
Working | -30~225c |
Dimension(L*W*H) | 191mm*616mm*11+2.8n(mm) |
Max No.of Plate | 159 |
Max of Water Flow | 45m³/H |
Heat Exchange Area | 0.095×(N-2) |
Weight | 6+0.39n |
Design Temperature | -160c-225c |
Transport Package | Wooden Case. Meet Export Standards. |
Specification | PLB3-095 |
Trademark | propellent |
Origin | China |
HS Code | 8419500040 |
Production Capacity | 50000pieces/Yeas |
Product Description
Product introductionModel | Height (mm) | Height (mm) | Volume per channel | Max. Flowrate | Pressure Level | Max. Number of Plates |
(mm) | (mm) | (L) | (m3/h) | (bar) | pcs | |
PLQ014 | 208 | 78 | 0.02 | 4 | 30/45 | 60 |
PLQ020 | 317 | 78 | 0.04 | 4 | 30/45 | 100 |
PLQ026 | 310 | 111 | 0.05 | 18 | 30/45 | 120 |
PLQ030 | 325 | 95 | 0.03 | 10 | 30/45 | 100 |
PLQ050A | 525 | 111 | 0.09 | 15 | 30/45 | 120 |
PLQ050B | 525 | 111 | 0.09 | 18 | 30/45 | 120 |
PLQ060 | 526 | 119 | 0.11 | 18 | 30/45 | 100 |
PLQ095A | 616 | 191 | 0.21 | 35 | 30/45 | 160 |
PLQ095B | 616 | 191 | 0.25 | 35 | 30/45 | 180 |
PLQ100A | 490 | 250 | 0.19 | 45 | 30/45 | 240 |
PLQ100B | 490 | 250 | 0.25 | 60 | 30/45 | 240 |
PLQ110 | 528 | 246 | 0.21 | 45 | 30/45 | 250 |
PLQ190 | 696 | 307 | 0.43 | 150 | 30/45 | 300 |
PLQ210 | 739 | 321 | 0.41 | 100 | 30/45 | 250 |
PLQ300 | 1008 | 365 | 0.65 | 150 | 30/45 | 280 |
Propellent brazed plate heat exchangers consist of corrugations of metal plate and shells, without gaskets and frame. Purity copper flakes are placed in between each plate to separate them and the whole parts are brazed in high temperature furnace. The brazing structure seals and holds the plates together to ensure the exchanger work well in continuous high temperature and pressure conditions. Propellent brazed plate heat exchangers are special designed for promoting heat transfer efficient and reducing potential pollution. |
1.High energy efficiency-low operating cost 2.Flexible configuration-heat transfer area canbe modified 3.Easy to install-compact design 4.High serviceability-easy to open for inspection and cleaning and easy to clean by CIP 5.Every detail is carefully designed to ensure optimal performance,maximum uptime and easy maintenance 6.Light weight, small footprint, easy installation |
Propellent, as the promoter and one of the leaders of effective heat exchanger technology, has been designing and manufacturing heat exchangers for decades of years. Propellent offers a full range of heat exchangers and heat transfer services in all type of industries. To achieve high efficiency at low operating costs, greater application possibilities at a lower investment cost.Customized solutions are provided to match the customers' requirements. |
SHANDONG PROPELLENT ENERGY TECHNOLOGY CO., LTD. Add:5F, Xinsheng Building #2 Xinluo Street 1299, Hi-Tech District, Jinan, Shandong, China |
You may also like
Send inquiry
Send now