Aluminum Brazed Plate Fin Heat Exchanger
1.Product Show Aluminum brazed plate fin heat exchanger 2.Product Structure3.Related Materials4.Product Applications4.Qu;
Basic Info
Certification | CE, ISO |
Application | Heater, Cooler, Vaporizer, Condenser |
Principle | Mixing Heat Exchanger |
Style | Plate Type |
Material | Aluminum Alloy |
Product Name | Aluminum Brazed Plate Fin Heat Exchanger |
Unit Dimensions | Customized(Max Max 3800 mm X 1100 mm X 1100 mm) |
Structure | Plate Fin Heat Exchanger |
Fins Type | Plain,Serrated,Louver,Perforated,Corrugated |
Fin Material | 4343/3003/4343,4104/3003/4104 |
Welding Type | Vacum Brazing,Arc Welding |
Standard | Ce,ISO,ASTM,DIN,etc. |
Max Burst Pressure | 185 Bar |
Valtage | 220V/380V |
Place of Origin | Jiangsu,China. |
Color | Customized |
Condition | New |
Supply Ability | 100000 Kilogram/Kilograms Per Month |
Packaging | Aluminum Profile Radiator Spare Parts to Be Packe |
Features | Custom Design,Lighter,Better Heat Transfer Perform |
Transport Package | Best Suitable Packing Way |
Specification | Customized |
Trademark | Metalli or OEM |
Origin | Jiangsu, China |
HS Code | 7604210000 |
Production Capacity | 1000 Tons Per Month |
Product Description
1.Product Show Aluminum brazed plate fin heat exchanger
2.Product Structure3.Related Materials4.Product Applications4.Quality Control5.Packaging & Delivery5.Why Choose US
6.Our Certificates7.Contact US
You may also like
Send inquiry
Send now